Angling for Salmon on Ireland's Cork Blackwater
Blackwater Lodge in County Waterford
Voted Best Fly Fishing Guesthouse/Hotel in Today's Flyfisher Magazine Game-Tackle Awards 2006.

 Cast your eye over our site using this navigation bar

Home Page
(return to)
The Lodge The Fishing

 

Flycasting
Tuition
Site Navigation
(click here for Site Map)
Booking 
Information
Links
Photo
Galleries
Price Lists Accommodation
B&B & Self-catering
Fishing Report
(updated daily)
News
Location
How to find us
Travel
How to get here/Routes
Tackle Shop
(Tackle by mail order)
Staff
Wanted
Contact us
Now on Skype!
Newsletter/Email List: If you would like to receive our newsletters with the latest fishing and Lodge information, send us an email with your name, address (for any postal mailings)  etc. Click here to email directly.

Salmon Catch Statistics
(only for fish caught on the Lodge's private waters)

See below for the %age of fish taken on fly by month.

Year Feb. Mar. April May June July Aug. Sept. TOTAL
1986 19 13 23 6 48 87 207 347 750
1987 7 20 14 20 43 81 74 120 379
1988 10 18 17 43 293 383 315 409 1488
1989 13 35 48 35 255 135 265 370 1165
1990 13 28 22 31 76 34 54 97 365
1991 6 7 18 40 57 75 39 86 328
1992 1 6 8 33 145 222 377 590 1511
1993 15 18 26 53 255 280 150 367 1164
1994 8 14 23 82 255 130 147 218 878
3 Year Av. No. caught 8 13 19 56 218 211 225 392 1184
3 Year Av. per Rod Day 0.22 0.21 0.10 0.17 0.48 0.93 0.76 0.48 0.47
1995 2 23 23 28 191 117 44 190 619
1996 3 14 15 72 210 163 276 333 1086
1997 - 13 8 24 184 140 138 326 833
1998 1 3 10 25 160 296 268 352 1115
1999 3 15 17 41 129 79 173 266 723
2000 1 3 12 51 216 263 130 283 959
10 Year Av. 1991-2000 4 12 16 45 180 177 174 301 922
5 Year Av. 1996-2000 2 10 12 43 180 188 197 312 943
2001 2 Closed Closed 31 160 118 208 254 774
2002 2 4 6 9 132 137 197 282 769
2003 2 13 9 49 80 162 94 143 553
2004 14 8 22 23 49 86 353 524 1079
2005 5 6 6 29 70 114 108 309 647
2006 1 17 38 39 50 61 47 407 660
2007 13 7 12 8 43 115 273 333 804
The number of spring fish caught is lower than in the summer and backend months of June to September. However, the real chance of catching a spring fish is not much less when one considers the number of fish caught per rod day.
%age Fly-caught Fish by Month & Year
Year February March April May June July August September Total
1988 0 18 6 0 15 5 5 4 7
1989 0 0 4 23 18 9 1 1 6
1990 0 0 0 57 12 6 2 1 4
1991 0 0 6 0 7 7 5 1 4
1992 0 0 0 12 4 10 5 5 6
1993 0 5 9 60 7 21 18 5 12
1994 0 0 0 6 20 18 23 10 15
1995 0 0 9 34 13 16 18 1 10
1996 0 0 0 17 27 23 17 6 16
1997   38 38 38 10 14 11 14 14
1998 0 33 10 32 9 29 13 13 17
1999 0 13 6 24 43 35 17 10 21
2000 0 67 42 12 18 21 20 16 19
2001 0     16 21 20 6 6 12
2002 0 0 0 0 8 22 19 12 15
2003 0 23 22 10 10 30 17 7 17
2004 0 25 14 43 29 41 7 13 14
2005 20 0 0 28 40 43 29 7 21
2006 0 18 34 10 38 59 23 12 20
10YA 2 22 17 21 23 31 16 11 17
2007 8 29 67 63 49 20 38 37 36

Catch Per Rod Day by Month

Year February March April May June July August September Total
2007 0.4 0.1 0.2 0.1 0.2 0.5 0.8 0.4 36

Figures highlighted in red are the highest ever recorded