Reports by Season

  Reports by Month for 2011
Season Report for 2010 Reports by Month for 2010
Season Report for 2009 Reports by Month for 2009
Season Report for 2008 Reports by Month for 2008
Season Report for 2007 Reports by Month for 2007
  Reports by Month for 2006
Season Report for 2005 Reports by Month for 2005

Salmon Catch Statistics for Blackwater Lodge Salmon Fishery
(only for fish caught on the Lodge's private waters)

See below for the %age of fish taken on fly by month.

 

Salmon Catch Statistics by Month
Year Feb. Mar. Apr. May June July Aug. Sept. Total
1986 19 13 23   6   48   87 207 347   750
1987   7 20 14 20   43   81   74 120   379
1988 10 18 17 43 293 383 315 409 1488
1989 13 35 48 35 255 135 265 370 1165
1990 13 28 22 31   76   34   54   97   365
1991   6   7 18 40   57   75   39   86   328
1992   1   6   8 33 145 222 377 590 1511
1993 15 18 26 53 255 280 150 367 1164
1994   8 14 23 82 255 130 147 218   878
1995   2 23 23 28 191 117   44 190   619
1996   3 14 15 72 210 163 276 333 1086
1997 - 13   8 24 184 140 138 326   833
1998   1   3 10 25 160 296 268 352 1115
1999   3 15 17 41 129   79 173 266   723
2000   1   3 12 51 216 263 130 283   959
2001   2 Closed Closed 31 160 118 208 254   774
2002   2   4   6   9 132 137 197 282   769
2003   2 13   9 49   80 162   94 143   553
2004 14   8 22 23   49   86 353 524 1079
2005   5   6   6 29   70 114 108 309   647
2006   1 17 38 39   50   61   47 407   660
2007   1   5 12   8   43 115 273 333   804
2008   5  4 14 22  21 117 422 421 1,025
2009   1  5 11 53  51  87 197 209 614
2010 - 4 2 11 24 169 106 336 652
10 YA
2001-10
  3  7 12 27  68 117 201 322 758
  5 YA
2006-10
  2  7 15 27 38 110 209 341 751
2011 3 6 3 45 61 71 71   260

 

%age Fly-caught Fish by Month & Year
Year Feb. March April May June July Aug. Sept. Total
1988 0 18 6 0 15 5 5 4 7
1989 0 0 4 23 18 9 1 1 6
1990 0 0 0 57 12 6 2 1 4
1991 0 0 6 0 7 7 5 1 4
1992 0 0 0 12 4 10 5 5 6
1993 0 5 9 60 7 21 18 5 12
1994 0 0 0 6 20 18 23 10 15
1995 0 0 9 34 13 16 18 1 10
1996 0 0 0 17 27 23 17 6 16
1997   38 38 38 10 14 11 14 14
1998 0 33 10 32 9 29 13 13 17
1999 0 13 6 24 43 35 17 10 21
2000 0 67 42 12 18 21 20 16 19
2001 0     16 21 20 6 6 12
2002 0 0 0 0 8 22 19 12 15
2003 0 23 22 10 10 30 17 7 17
2004 0 25 14 43 29 41 7 13 14
2005 20 0 0 28 40 43 29 7 21
2006 0 18 34 10 38 59 23 12 20
2007 8 29 67 63 49 20 38 37 36
2008 40 25 71 14 10 38 8 19 18
2009 0 20 36 17 25 11 12 19 16
2010 0 0 0 73 63 27 22 28 28
Figures highlighted in red are the highest ever recorded

 

                                                                                     Last Update: August 20