Angling
for Salmon on
Ireland's Cork Blackwater
|
Cast your eye over our site using this navigation bar
Smoked Salmon and Gravad Lax.
The best salmon I've ever tasted!
That's the usual comment we get when guests
eat in our restaurant
or taste their salmon
which they caught here
& we have smoked or marinated for them to take home.
![]() |
In response to a great demand for our guests to supply smoked salmon and Gravad Lax to them,
we will be smoking and marinating salmon to our special recipes throughout the winter season. |
To ensure the finest quality & longest possible shelf life, smoking
and marinating will only be done to order.
For orders received by Wednesday each week, fresh
salmon will be delivered to us on Friday, cured & smoked or marinated over the weekend &
shipped on Monday for next day delivery.
Once received by you, it can be frozen if you wish - as it has only been
produced from fresh salmon.
Packaging
To ensure that our product will reach you in perfect condition, full sides
of salmon (all approx. 1 kg and charged for according to weight) are vacuum
packed on a gold presentation board, then chilled &
packaged in individual white cardboard boxes just before despatch.
Sliced smoked salmon or Gravad Lax is also vacuum packed, chilled &
similarly packaged.
Sliced Smoked Salmon and Gravad Lax
We can also supply the product ready sliced in whatever size vacuum packages you
require. Just let us know - eg: 4 x 250 gm, 2 x 500 gm etc.
Again - the product is only made from fresh fish, so is perfect for
home freezing if required.
| Smoked Salmon or Gravad Lax | |||
| Full Sides | Sliced Salmon | ||
| No. of Sides | Cost per Kg in € |
Weight in kg. |
Cost per Kg in € |
| 1 | 45 | 0.5 | 60 |
| 2 | 43 | 1.0 | 58 |
| 3 | 42 | 1.5 | 56 |
| 4 | 41 | 2.0 | 54 |
| 5 | 40 | 2.5 | 52 |
| 6 | 39 | 3.0 | 50 |
| 7 | 38 | 3.5 | 48 |
| 8 | 37 | 4.0 | 47 |
| 9 | 36 | 4.5 | 46 |
| 10 | 35 | 5.0 | 45 |
Ordering
Simply send us an email detailing your order & payment
method. For immediate orders received by any Wednesday, the product will be shipped
the following Monday for next day delivery within the EC. Advance orders
are now being accepted for delivery in the run-up to Christmas.
Why not place a regular order? Let us know & we can arrange a delivery
weekly, monthly or as required.
Email:
info@ireland-salmon-fishing.net
Tel: Ireland (00 353) 58 60235
Fax: Ireland (00 353) 58 60162
Payment
In full with order please - by credit card, cash or bank
transfer.
Please calculate the cost of the salmon & add the delivery cost (adding 250
gm per 1 kg side ordered for packaging) plus VAT.
For orders received by any Wednesday, the product will be shipped
the following Monday for next day delivery within the EC.
Advance orders are now being accepted for delivery in the run-up to Christmas.
Shipping
Our product will be shipped by courier to ensure next day delivery to most European
countries.
We can deliver to any address with a message included if desired.
We have negotiated keen rates for delivery - see list below.
For any country not mentioned, just ask us for a quote for delivery.
Please note
Each 1 kg. side of smoked salmon or Gravad Lax has a packaged weight of approx.
1.25 kg.
| Package Weight in kg. |
Cost in €
(Euros) for Courier Delivery
|
|||
| UK | Belgium, France, Germany, Luxembourg, Monaco, Netherlands | Denmark, Greece, Italy, Portugal, Spain | Andorra, Austria, Finland, Gibralter, Guernsey, Iceland, Jersey, Malta, Norway, Sweden, Switzerland | |
| 0.5 | 37.45 | 46.3 | 54.35 | 57.00 |
| 1.0 | 40.70 | 52 | 60.30 | 63.45 |
| 1.5 | 43.80 | 57.2 | 65.80 | 69.45 |
| 2.0 | 46.90 | 62.4 | 71.30 | 75.45 |
| 2.5 | 50.00 | 67.6 | 76.80 | 81.45 |
| 3.0 | 52.35 | 70.95 | 82.10 | 87.00 |
| 3.5 | 54.70 | 74.3 | 87.40 | 92.55 |
| 4.0 | 57.05 | 77.65 | 92.70 | 98.10 |
| 4.5 | 59.40 | 81 | 98.00 | 103.65 |
| 5.0 | 61.75 | 84.35 | 103.30 | 109.20 |
| 5.5 | 63.75 | 87.45 | 108.00 | 114.30 |
| 6.0 | 65.75 | 90.55 | 112.70 | 119.40 |
| 6.5 | 67.75 | 93.65 | 117.40 | 124.50 |
| 7.0 | 69.75 | 96.75 | 122.10 | 129.60 |
| 7.5 | 71.75 | 99.85 | 126.80 | 134.70 |
| 8.0 | 73.75 | 102.9 | 131.50 | 139.80 |
| 8.5 | 75.75 | 106.05 | 136.20 | 144.90 |
| 9.0 | 77.75 | 109.15 | 140.90 | 150.00 |
| 9.5 | 79.75 | 112.25 | 145.60 | 155.10 |
| 10 | 81.75 | 115.35 | 150.30 | 160.20 |
| 11 | 85.05 | 121.15 | 159.10 | 170.00 |
| 12 | 88.35 | 126.95 | 167.90 | 179.80 |
| 13 | 91.65 | 132.75 | 176.70 | 189.60 |
| 14 | 94.95 | 138.55 | 185.50 | 199.40 |
| 15 | 98.25 | 144.35 | 194.30 | 209.20 |
| 16 | 101.55 | 150.15 | 203.10 | 219.00 |
| 17 | 104.85 | 155.95 | 211.90 | 228.80 |
| 18 | 108.15 | 161.75 | 220.70 | 238.60 |
| 19 | 111.45 | 167.55 | 229.50 | 248.40 |
| 20 | 114.75 | 173.35 | 238.30 | 258.20 |
| 30 | 142.75 | 225.35 | 317.30 | 347.20 |
| 40 | 170.75 | 277.35 | 396.30 | 436.20 |
| 50 | 198.75 | 329.35 | 475.30 | 525.20 |
| 60 | 228.75 | 384.35 | 558.30 | 616.20 |
| 70 | 258.75 | 439.35 | 641.30 | 707.20 |
| 80 | 288.75 | 494.35 | 724.30 | 798.20 |
| 90 | 318.75 | 549.35 | 807.30 | 889.20 |
| 100 | 348.75 | 604.35 | 890.30 | 980.20 |
|
Per additional half Kilo thereafter |
||||
| TA | 1.50 | 2.75 | 4.15 | 4.55 |